| | | | | | | | | | | | |
| | | | |
| |
|
Father: Amos Little
Born: 1832
Marr:  
Died: 1905
Mother: Eliza C Glidewell
Born:
Died:
|
|
| | | | |
| Charles D Cox S13395
Born: -
Marr: -
Died: -
Other Spouses:
|
| Amanda E Little S13395
Born: 23 OCT 1857 -
Died: 28 JUL 1923 -
Other Spouses:
| |
|
| 1. William H Cox S13395 Born: 29 DEC 1881 - Marr: - Clara Whitmore Died: 22 APR 1931 - | | 2. Beatrice Cox S13395 Born: 28 MAY 1883 - Marr: - Ernest Botsford Died: - | |
| | | | |
| 3. Amos F Cox S13395 Born: 2 MAR 1885 - Marr: - Edith Fiester Died: - | | 4. Jesse R Cox S13395 Born: 12 OCT 1886 - Marr: - Died: 17 DEC 1889 - | |
| | | | |
| 5. Nina C Cox S13395 Born: 24 OCT 1888 - Marr: - Died: 4 NOV 1888 - | | 6. Zera A Cox S13395 Born: 1 FEB 1890 - Marr: - Died: - | |
| | | | |
| 7. Anna P Cox S13395 Born: 16 OCT 1892 - Marr: - Frank Foust Died: - | | 8. Charles I Cox S13395 Born: 31 JAN 1896 - Marr: - Eliza Stepp Died: - | |
| | | | |
| 9. Walter A Cox S13395 Born: 20 NOV 1897 - Marr: - Fay Edgar Died: - | |
| | | | |
| | | | | | | | | | | | |
| | | | |
|
Father: John Little
Born: 1801
Marr:
Died:
Mother: Sarah Laird
Born:
Died:
|
|
|
|
| | | | |
| Amos Little S13395
Born: 20 MAY 1832 -
Marr: -
Died: 18 JUN 1905 -
Other Spouses:
|
| Eliza C Glidewell S13395
Born: -
Died: -
Other Spouses:
| |
|
| 1. Amanda E Little S13395 Born: 23 OCT 1857 - Marr: - Charles D Cox Died: 28 JUL 1923 - | | 2. Roxanna N Little S13395 Born: 4 NOV 1859 - Marr: - Died: 11 MAR 1862 - | |
| | | | |
| 3. John Little S13395 Born: 18 JUN 1862 - Marr: - Marey Alice Edkin Died: 26 NOV 1936 - | | 4. Andrew G Little S13395 Born: 30 JAN 1866 - Marr: - Died: 20 FEB 1866 - | |
| | | | |
| 5. Walter Little S13395 Born: 2 JUN 1868 - Marr: - Died: 18 APR 1870 - | | 6. Joseph Edgar Little S13395 Born: 22 MAY 1870 - Marr: - Died: - | |
| | | | |
| 7. Lewellyn Little S13395 Born: 13 MAY 1872 - Marr: - Mary Alice Rider Died: 21 FEB 1946 - | | 8. William Little S13395 Born: 28 SEP 1875 - Marr: - Bessie Elverna Speary Died: 1958 - | |
| | | | |
| 9. Robert S Little S13395 Born: 28 MAY 1879 - Marr: - Died: - | |
| | | | |